http://togogenome.org/gene/633148:TAGG_RS03095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U195                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS02345                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U0U1                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS04530                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U234                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS06025                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2W3                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS01150                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U054                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS02465                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U0W5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS00645                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5TZV5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS04350                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U1Z9                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS05920                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2U5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS05380                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2J5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS02700                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U111                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS06750                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U398                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS07325                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U0Z1                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS04685                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U265                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS03490                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U1H5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS05905                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2U2                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS05690                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2Q5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS00630                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5TZV2                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS06790                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U3A5                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS06715                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U391                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS07100                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U3G6                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS04895                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2A3                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS01885                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U0J8                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS01155                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U055                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS00580                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5TZU3                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS04470                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U224                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
http://togogenome.org/gene/633148:TAGG_RS05680                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D5U2Q3                                                                                  ^@                                                                                  21304709                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Thermosphaera aggregans type strain (M11TL).                                                                                  ^@                                                                                  Brambilla E.|||Brettin T.|||Bristow J.|||Bruce D.|||Chang Y.J.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||Davenport K.|||Detter J.C.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Heimerl T.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.C.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rachel R.|||Spring S.|||Tapia R.|||Tice H.|||Weikl F.
