http://togogenome.org/gene/1765219:BE0216_RS05625                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G4K3                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07155                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDY5                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07555                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G1G1                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05200                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G4B1                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02485                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GCQ7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS03625                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GA52                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02460                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GC68                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS00775                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GD38                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07275                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GFM8                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS00510                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GE60                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS01055                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GEB4                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS09410                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G510                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07240                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GEF7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02345                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GC84                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05270                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G378                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS06125                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDQ0                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05500                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G3A3                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS03630                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GA59                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07225                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GFP3                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05210                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G392                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05075                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GAL8                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07175                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GFR2                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02565                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GC57                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02100                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GD84                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GCA5                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS00810                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDZ7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDY6                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS06445                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDL0                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS06090                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GE50                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07215                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDW1                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS11160                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G7D4                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS08850                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G0M0                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07185                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDZ3                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS00390                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDA2                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05780                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G3H5                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02275                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GCC8                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07265                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDV3                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS03170                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GBS7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS04900                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G9G9                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS02530                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GC81                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07180                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GF19                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07210                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDT8                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS09005                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261FY11                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS06955                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDY8                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07270                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDX1                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS08925                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261FXZ7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS05275                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G366                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS03250                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GBS9                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS07230                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GF01                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS06225                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261GDQ7                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
http://togogenome.org/gene/1765219:BE0216_RS11460                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A261G7K1                                                                                  ^@                                                                                  28764658                                                                                  ^@                                                                                  BMC Genomics                                                                                  ^@                                                                                  Comparative genomic and phylogenomic analyses of the Bifidobacteriaceae family.                                                                                  ^@                                                                                  Duranti S.|||Ferrario C.|||Jiri K.|||Lugli G.A.|||Mancabelli L.|||Mangifesta M.|||Mattarelli P.|||Milani C.|||Modesto M.|||Turroni F.|||Ventura M.|||van Sinderen D.
