http://togogenome.org/gene/545695:TREAZ_RS07515                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YA94                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS16485                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YFN4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS03255                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDB5                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS16150                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YF14                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14755                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCG4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14485                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YBW0                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS00445                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8L2                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS15300                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDN4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS18185                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YC15                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS15780                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YED7                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS15850                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YEF1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS06345                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y895                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS06605                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8V3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS16520                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YFP2                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS13235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y9U3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05525                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y732                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y6P8                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS02730                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YC38                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS07825                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YAV9                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS08790                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCA5                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS08420                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YBN1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS03485                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDW7                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS00715                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8R7                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS06520                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8C9                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS11590                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y7A9                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS08575                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YC60                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS01285                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y9Z4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS03505                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDX1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05295                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y6R0                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS11480                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y789                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS13860                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YB30                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS00290                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y825                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS01205                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y9H4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS01215                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y9X8                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS02265                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YBF0                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14840                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCI1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS09775                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YE82                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS09410                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDJ6                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS00305                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y828                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS11495                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y792                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS03005                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCQ4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS07385                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YA67                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14835                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCI0                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS06545                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8U1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS15335                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YDP1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS01875                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YAR5                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS08660                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YC79                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS04980                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YG30                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05445                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y718                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS04855                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YG07                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05045                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y6L1                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05965                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y7K9                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS16870                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YGB9                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05370                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y6S4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS06830                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y8Z6                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS02105                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YBC0                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS04970                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YG27                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14650                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YCE3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS03930                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YEL3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS01865                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YAR3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS14405                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YBU4                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS04380                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YFA3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS05050                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5Y6L2                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
http://togogenome.org/gene/545695:TREAZ_RS13715                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/F5YAJ3                                                                                  ^@                                                                                  21326336                                                                                  ^@                                                                                  ISME J|||ISME J.                                                                                  ^@                                                                                  RNA-seq reveals cooperative metabolic interactions between two termite-gut spirochete species in co-culture.                                                                                  ^@                                                                                  Eldar A.|||Leadbetter J.R.|||Matson E.G.|||Rosenthal A.Z.
