http://togogenome.org/gene/3469:AZ395_gp028                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F1                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp042                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3D9                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp016                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G2                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp054                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3D0                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp059                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3C5                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp084                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3A4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp037                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3E4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp036                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3E5                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp022                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F7                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp056                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3C8                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp024                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F5                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp015                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A109UTU2                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp008                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G8                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp050                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3D4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp051                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3D3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp071                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3B5                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp013                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp038                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3E3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp003                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F6                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp066                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3C0                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp010                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G6                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp078                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3B0                                                                                  ^@                                                                                  26724406|||30166436                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.|||Science                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.|||The opium poppy genome and morphinan production.                                                                                  ^@                                                                                  Bowser T.A.|||Graham I.A.|||Guo L.|||He Z.|||Li J.|||Li X.|||Li Y.|||Lu Y.|||Meng A.|||Moore M.J.|||Ning Z.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Teodor R.|||Wang H.|||Winzer T.|||Yang X.|||Ye K.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp007                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G9                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp085                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3A3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp020                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F9                                                                                  ^@                                                                                  26724406|||30166436                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.|||Science                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.|||The opium poppy genome and morphinan production.                                                                                  ^@                                                                                  Bowser T.A.|||Graham I.A.|||Guo L.|||He Z.|||Li J.|||Li X.|||Li Y.|||Lu Y.|||Meng A.|||Moore M.J.|||Ning Z.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Teodor R.|||Wang H.|||Winzer T.|||Yang X.|||Ye K.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp047                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A109UTS3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp055                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3C9                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp081                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3A7                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp067                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3B9                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp023                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F6                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp060                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3C4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp044                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3D8                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp075                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3B1                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp026                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp061                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A109UTR4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp012                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp021                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F8                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp039                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3E2                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp025                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F4                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp009                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3G7                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp074                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3B2                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp006                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3F9                                                                                  ^@                                                                                  26724406|||30166436                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.|||Science                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.|||The opium poppy genome and morphinan production.                                                                                  ^@                                                                                  Bowser T.A.|||Graham I.A.|||Guo L.|||He Z.|||Li J.|||Li X.|||Li Y.|||Lu Y.|||Meng A.|||Moore M.J.|||Ning Z.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Teodor R.|||Wang H.|||Winzer T.|||Yang X.|||Ye K.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp041                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3E0                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp046                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A109UTT1                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp086                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A125R3A2                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
http://togogenome.org/gene/3469:AZ395_gp076                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A109UTQ3                                                                                  ^@                                                                                  26724406                                                                                  ^@                                                                                  Mol Phylogenet Evol|||Mol. Phylogenet. Evol.                                                                                  ^@                                                                                  Phylogenomic and structural analyses of 18 complete plastomes across nearly all families of early-diverging eudicots, including an angiosperm-wide analysis of IR gene content evolution.                                                                                  ^@                                                                                  Li J.|||Li X.|||Meng A.|||Moore M.J.|||Soltis D.E.|||Soltis P.S.|||Sun Y.|||Wang H.|||Zhang S.|||Zhao T.
