http://togogenome.org/gene/797303:NATPE_RS13930                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JMI9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS15725                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JRV3                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS11660                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JN96                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS00655                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JEV8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS14345                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JMV0                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS13040                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JNZ4                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS02570                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JIR5                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS04470                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JKG0                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS14210                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JQD1                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS05640                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JID7                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS09900                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JMY8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS08805                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JMB5                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS06010                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JIK7                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS05950                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JL99                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS16135                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JRD7                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS04460                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JHR6                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS09510                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JNB8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS01970                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JGC9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS13310                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L9YI25                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS02235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JIL1                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS06095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L9Z505                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS05125                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JJF6                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS16995                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JRC5                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS14715                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JQ05                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS08145                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JJ73                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS04305                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JIZ8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS06780                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L9Z7W9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS10600                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JKK8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS13780                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JQR3                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS18315                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JTA7                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS15280                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JP44                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS14590                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JNQ9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS00120                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JEL9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS15235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JP36                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS05655                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JKH1                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS03320                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JIC8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS00605                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JEU8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS10570                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JMK9                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
http://togogenome.org/gene/797303:NATPE_RS19440                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/L0JSS8                                                                                  ^@                                                                                  25393412                                                                                  ^@                                                                                  PLoS Genet.                                                                                  ^@                                                                                  Phylogenetically driven sequencing of extremely halophilic archaea reveals strategies for static and dynamic osmo-response.                                                                                  ^@                                                                                  Becker E.A.|||Darling A.E.|||Eisen J.A.|||Facciotti M.T.|||Krusor M.|||Larsen D.|||Madern D.|||Seitzer P.M.|||Tritt A.|||Wu D.|||Yao A.I.
