http://togogenome.org/gene/643648:SLIP_RS01195                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CJE5                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS12175                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CPK2                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS04175                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CLP2                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS03480                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CLA7                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS00040                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CIF1                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS10010                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CPY7                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS08140                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CNW3                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS08280                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CNZ1                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS04880                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CM33                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS05295                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CMB5                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS05135                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CM84                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS08870                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CPA0                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS00645                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CIR0                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS04390                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CLT5                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS05550                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CMG5                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS10120                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CQ12                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS05285                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CMB3                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS09810                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CPV2                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS07250                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CND9                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS02290                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CKM1                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS01095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CJC5                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS10400                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CIW8                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS07400                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CNH1                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS05940                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CMN7                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS07970                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CNT4                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
http://togogenome.org/gene/643648:SLIP_RS08175                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7CNX0                                                                                  ^@                                                                                  21304731                                                                                  ^@                                                                                  Stand Genomic Sci|||Stand Genomic Sci.|||Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Syntrophothermus lipocalidus type strain (TGB-C1).                                                                                  ^@                                                                                  Brambilla E.|||Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Del Rio T.G.|||Detter J.C.|||Djao O.D.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Ovchinnikova G.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Spring S.|||Tapia R.|||Tice H.|||Woyke T.|||Zhang X.
