http://togogenome.org/gene/154288:HLK68_RS09310                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173T612                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS10005                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173ULB6                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11110                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RL97                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS00895                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173U0U2                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS03145                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RGC4                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11560                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SMZ7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS10755                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RMY6                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS10775                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RNT0                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS01000                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173U3R9                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS02245                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RAK3                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS04815                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RZ35                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS13975                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173R1E7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS06940                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SER2                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS12745                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A6A8SFS2                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS01490                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SZW7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11570                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SPU9                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS06290                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173U3S7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS04690                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173S1J0                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS12810                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173TUH8                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS04425                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173S370                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS07730                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173S999                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS02565                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RBN1                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11665                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SM50                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11580                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SMT9                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS11965                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173SN70                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS03280                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RHF6                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS10515                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A6A8SD51                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS04850                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RZ86                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS07125                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A6A8SJA7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS04250                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173S3F5                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS07480                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A6I3NPP0                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS02915                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173REA7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS09805                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173T8F7                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS03030                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173RF44                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS12315                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A173UM34                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
http://togogenome.org/gene/154288:HLK68_RS05590                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A6A8SGD5                                                                                  ^@                                                                                  31477907                                                                                  ^@                                                                                  Nat. Med.                                                                                  ^@                                                                                  A library of human gut bacterial isolates paired with longitudinal multiomics data enables mechanistic microbiome research.                                                                                  ^@                                                                                  Alexander J.E.|||Alm E.J.|||Avila-Pacheco J.|||Berdy B.|||Bullock K.|||Clish C.|||Deik A.|||Gibbons S.M.|||Groussin M.|||Jiang X.|||Kearney S.M.|||Lieberman T.D.|||Livny J.|||Perrotta A.R.|||Pierce K.A.|||Poyet M.|||Rich S.A.|||Roesemann S.|||Scott J.|||Smith M.|||Swanson P.K.|||Vlamakis H.|||Xavier R.J.|||Zhao S.
