Batch	1049252	0		2009-09-24 14:31:00.000
IndivSourceCode	7239		2005-07-14 12:04:00.000	2009-09-24 14:26:00.000
Individual	30335		2004-08-09 10:12:00.000	2009-09-24 14:25:00.000
LoadHistory	131		2000-09-01 16:20:00.000	2009-05-04 13:48:00.000
Method	12991			2009-09-24 09:40:00.000
Pedigree	25286		2005-07-14 14:33:00.000	2009-09-24 14:21:00.000
Population	12880			2009-09-24 12:02:00.000
Publication	1796			2009-09-24 09:40:00.000
SNP	74315208		2004-08-25 17:08:00.000	2009-07-15 17:17:00.000
SubSNP	161249144			2009-09-24 14:51:00.000
SubmittedIndividual	18922		2005-07-06 14:29:00.000	2009-09-24 14:22:00.000
